| Last Updated:27/01/2016

Selected CPTs of Madhuca latifolia in different locations of Tamilnadu

S.No. District Forest Division Range Latitude Longitude Elevation (m) Girth at Breast Height (m) Total Tree Height (m) Clear Bole Height (m) Average Crown Diameter (m)
1 Coimbatore Coimbatore Pollachi 10.607150 77.013920 271 1.1 10.5 1.75 12
2 Coimbatore Coimbatore Pollachi 10.607170 77.013850 271 1.6 11 3 16
3 Coimbatore Coimbatore Pollachi 10.607300 77.013530 271 2.3 16 3.5 18
4 Coimbatore Coimbatore Pollachi 10.60762 77.01353 271 1.85 11 3.5 23
5 Coimbatore Coimbatore Pollachi 10.60756 77.0134 271 2 10 1.5 20
6 Coimbatore Coimbatore Pollachi 10.60742 77.01339 271 2.3 12 2 15.5
7 Coimbatore Coimbatore Pollachi 10.60725 77.01324 271 2.4 13 2 17.5
8 Coimbatore Coimbatore Pollachi 10.60753 77.01314 271 3.5 12 2 17
9 Coimbatore Coimbatore Pollachi 10.60741 77.01301 271 3 13 3 23
10 Coimbatore Coimbatore Pollachi 10.60727 77.01297 273 1.85 16 5 8.5
11 Coimbatore Coimbatore Pollachi 10.60725 77.01297 273 2.75 15 3 13.5
12 Coimbatore Coimbatore Pollachi 10.60725 77.01298 273 3.45 12 2.25 18
13 Coimbatore Coimbatore Pollachi 10.60721 77.01284 273 3.35 14 2 17.5
14 Coimbatore Coimbatore Pollachi 10.6062 77.01343 275 1.3 12 5 8.5
15 Coimbatore Coimbatore Pollachi 10.60513 77.01396 274 0.9 12 5 7.5
16 Coimbatore Coimbatore Pollachi 10.60513 77.01396 274 2.2 14 2.5 19
17 Viluppuram Viluppuram Kallakurichi 11.70029 79.10938 112 2.75 17.5 10 14
Information Source: Forest Genetics Circle, Coimbatore-TNFD